
Permissions MatrixStore 01
Mon, 21 Sept, 2026 · SHRI SAI MOBILE
Employee Access Control & Security Matrix
Granted Permissions
0 / 308
0% of all operations granted
Security Level
Restricted Staff
Preset: CUSTOM
Bulk:||
| Module Name (22) | Quick | View · | Create · | Edit · | Delete · | Approve · | Print · | Export · | Cancel · | Refund · | Adjust · | View Cost · | View Profit · | Receive Pmt · | Authorize · |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dashboard Overview · Dashboard | |||||||||||||||
POS Billing Sales · POS | |||||||||||||||
Sales & Invoices Sales · Sales | |||||||||||||||
Purchases & Inward Purchases · Purchases | |||||||||||||||
Sale Returns Sales · Sale Returns | |||||||||||||||
Purchase Returns Purchases · Purchase Returns | |||||||||||||||
Products Catalog Inventory · Products | |||||||||||||||
Stock & Inventory Inventory · Stock | |||||||||||||||
IMEI & Serial Numbers Inventory · IMEI | |||||||||||||||
Customers Master CRM · Customers | |||||||||||||||
Dealers Master & Ledger CRM · Dealers | |||||||||||||||
Service & Repairs Service · Repairs | |||||||||||||||
Payments (In / Out) Finance · Payments | |||||||||||||||
EMI Receivables Finance · EMI Receivables | |||||||||||||||
Daily Expenses Finance · Expenses | |||||||||||||||
Cashbook & Drawer Finance · Cashbook | |||||||||||||||
Business Reports Reports · Reports | |||||||||||||||
Staff & Employees HR · Employees | |||||||||||||||
Attendance & Geo-Fence HR · Attendance | |||||||||||||||
Payroll Processing HR · Payroll | |||||||||||||||
Customer Orders Sales · Orders | |||||||||||||||
System Settings Admin · Settings |